type	ident	Latitude	Longitude	y_proj	x_proj	comment	display	symbol	dist	proximity	color	altitude	depth	temp	time	wpt_class	sub_class	attrib	link	state	country	city	address	zip	facility	crossroad	ete	dtype	model	filename	ltime	magvar	geoidheight	desc	fix	sat	hdop	vdop	pdop	ageofdgpsdata	dgpsid	dir
WAYPOINT	001	31.675202949	-81.137813609	31.675202949	-81.137813609	19-AUG-13 9:24:08		Flag, Blue				-11.40979																	garmin GPSMap60CSX Software Version 4.00		2013/08/19 05:24:08			19-AUG-13 9:24:08								
WAYPOINT	002	31.674302816	-81.138204122	31.674302816	-81.138204122	19-AUG-13 9:51:40		Flag, Blue				6.134033																	garmin GPSMap60CSX Software Version 4.00		2013/08/19 05:51:40			19-AUG-13 9:51:40								
WAYPOINT	003	31.674298877	-81.138205379	31.674298877	-81.138205379	19-AUG-13 9:52:04		Flag, Blue				5.653442																	garmin GPSMap60CSX Software Version 4.00		2013/08/19 05:52:04			19-AUG-13 9:52:04								
WAYPOINT	004	31.674744124	-81.13812374	31.674744124	-81.13812374	19-AUG-13 9:53:28		Flag, Blue				5.893799																	garmin GPSMap60CSX Software Version 4.00		2013/08/19 05:53:28			19-AUG-13 9:53:28								
WAYPOINT	005	31.674517309	-81.137915784	31.674517309	-81.137915784	19-AUG-13 9:56:40		Flag, Blue				6.134033																	garmin GPSMap60CSX Software Version 4.00		2013/08/19 05:56:40			19-AUG-13 9:56:40								
WAYPOINT	006	31.673949771	-81.138134636	31.673949771	-81.138134636	19-AUG-13 10:48:21		Flag, Blue				6.37439																	garmin GPSMap60CSX Software Version 4.00		2013/08/19 06:48:21			19-AUG-13 10:48:21								
WAYPOINT	007	31.675195238	-81.13767975	31.675195238	-81.13767975	20-AUG-13 8:56:47		Flag, Blue				-9.487183																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 04:56:47			20-AUG-13 8:56:47								
WAYPOINT	008	31.660784818	-81.135910666	31.660784818	-81.135910666	20-AUG-13 10:40:07		Flag, Blue				6.614746																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 06:40:07			20-AUG-13 10:40:07								
WAYPOINT	009	31.660810467	-81.136133876	31.660810467	-81.136133876	20-AUG-13 10:42:27		Flag, Blue				5.893799																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 06:42:27			20-AUG-13 10:42:27								
WAYPOINT	010	31.673554061	-81.138365557	31.673554061	-81.138365557	20-AUG-13 12:16:41		Flag, Blue				8.296997																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 08:16:41			20-AUG-13 12:16:41								
WAYPOINT	011	31.675115526	-81.138063809	31.675115526	-81.138063809	20-AUG-13 12:26:25		Flag, Blue				8.537354																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 08:26:25			20-AUG-13 12:26:25								
WAYPOINT	012	31.675128182	-81.137963645	31.675128182	-81.137963645	20-AUG-13 12:27:00		Flag, Blue				8.296997																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 08:27:00			20-AUG-13 12:27:00								
WAYPOINT	013	31.675229771	-81.13763608	31.675229771	-81.13763608	20-AUG-13 12:28:03		Flag, Blue				8.296997																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 08:28:03			20-AUG-13 12:28:03								
WAYPOINT	014	31.671283152	-81.139341043	31.671283152	-81.139341043	20-AUG-13 13:58:40		Flag, Blue				4.692139																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 09:58:40			20-AUG-13 13:58:40								
WAYPOINT	015	31.671292875	-81.139007946	31.671292875	-81.139007946	20-AUG-13 14:01:41		Flag, Blue				3.250122																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:01:41			20-AUG-13 14:01:41								
WAYPOINT	016	31.671369234	-81.138898563	31.671369234	-81.138898563	20-AUG-13 14:03:47		Flag, Blue				3.250122																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:03:47			20-AUG-13 14:03:47								
WAYPOINT	017	31.671606023	-81.138929408	31.671606023	-81.138929408	20-AUG-13 14:04:42		Flag, Blue				3.250122																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:04:42			20-AUG-13 14:04:42								
WAYPOINT	018	31.67134501	-81.138957823	31.67134501	-81.138957823	20-AUG-13 14:06:02		Flag, Blue				4.451782																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:06:02			20-AUG-13 14:06:02								
WAYPOINT	019	31.671452383	-81.138897138	31.671452383	-81.138897138	20-AUG-13 14:06:39		Flag, Blue				4.211426																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:06:39			20-AUG-13 14:06:39								
WAYPOINT	020	31.671412569	-81.138886493	31.671412569	-81.138886493	20-AUG-13 14:07:26		Flag, Blue				4.211426																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:07:26			20-AUG-13 14:07:26								
WAYPOINT	021	31.671388177	-81.138870986	31.671388177	-81.138870986	20-AUG-13 14:07:42		Flag, Blue				4.692139																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:07:42			20-AUG-13 14:07:42								
WAYPOINT	022	31.671860833	-81.13933811	31.671860833	-81.13933811	20-AUG-13 14:12:40		Flag, Blue				6.614746																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:12:40			20-AUG-13 14:12:40								
WAYPOINT	023	31.67189193	-81.139339535	31.67189193	-81.139339535	20-AUG-13 14:12:56		Flag, Blue				5.172729																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:12:56			20-AUG-13 14:12:56								
WAYPOINT	024	31.671935264	-81.139324615	31.671935264	-81.139324615	20-AUG-13 14:13:14		Flag, Blue				4.451782																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:13:14			20-AUG-13 14:13:14								
WAYPOINT	025	31.671902575	-81.139281699	31.671902575	-81.139281699	20-AUG-13 14:13:36		Flag, Blue				4.692139																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:13:36			20-AUG-13 14:13:36								
WAYPOINT	026	31.671888325	-81.139367949	31.671888325	-81.139367949	20-AUG-13 14:14:00		Flag, Blue				4.211426																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:14:00			20-AUG-13 14:14:00								
WAYPOINT	027	31.671885476	-81.139370464	31.671885476	-81.139370464	20-AUG-13 14:14:05		Flag, Blue				4.211426																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:14:05			20-AUG-13 14:14:05								
WAYPOINT	028	31.67219108	-81.139305253	31.67219108	-81.139305253	20-AUG-13 14:16:44		Flag, Blue				6.614746																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:16:44			20-AUG-13 14:16:44								
WAYPOINT	029	31.672240449	-81.139344648	31.672240449	-81.139344648	20-AUG-13 14:17:19		Flag, Blue				5.653442																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:17:19			20-AUG-13 14:17:19								
WAYPOINT	030	31.672218489	-81.139304666	31.672218489	-81.139304666	20-AUG-13 14:17:48		Flag, Blue				4.692139																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:17:48			20-AUG-13 14:17:48								
WAYPOINT	031	31.672447231	-81.139244735	31.672447231	-81.139244735	20-AUG-13 14:19:43		Flag, Blue				5.893799																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:19:43			20-AUG-13 14:19:43								
WAYPOINT	032	31.672437256	-81.139191426	31.672437256	-81.139191426	20-AUG-13 14:20:01		Flag, Blue				6.134033																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:20:01			20-AUG-13 14:20:01								
WAYPOINT	033	31.672796421	-81.139107272	31.672796421	-81.139107272	20-AUG-13 14:21:19		Flag, Blue				6.614746																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:21:19			20-AUG-13 14:21:19								
WAYPOINT	034	31.672664993	-81.139084222	31.672664993	-81.139084222	20-AUG-13 14:22:13		Flag, Blue				6.134033																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:22:13			20-AUG-13 14:22:13								
WAYPOINT	035	31.672878899	-81.139089586	31.672878899	-81.139089586	20-AUG-13 14:23:50		Flag, Blue				7.335693																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:23:50			20-AUG-13 14:23:50								
WAYPOINT	036	31.672981158	-81.139011215	31.672981158	-81.139011215	20-AUG-13 14:25:20		Flag, Blue				7.335693																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:25:20			20-AUG-13 14:25:20								
WAYPOINT	037	31.673023822	-81.138983974	31.673023822	-81.138983974	20-AUG-13 14:25:40		Flag, Blue				8.056641																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:25:40			20-AUG-13 14:25:40								
WAYPOINT	038	31.67302818	-81.139048934	31.67302818	-81.139048934	20-AUG-13 14:26:21		Flag, Blue				6.614746																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:26:21			20-AUG-13 14:26:21								
WAYPOINT	039	31.673090877	-81.13897182	31.673090877	-81.13897182	20-AUG-13 14:26:42		Flag, Blue				7.335693																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:26:42			20-AUG-13 14:26:42								
WAYPOINT	040	31.673117951	-81.138893114	31.673117951	-81.138893114	20-AUG-13 14:28:08		Flag, Blue				7.335693																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:28:08			20-AUG-13 14:28:08								
WAYPOINT	041	31.673138654	-81.138857743	31.673138654	-81.138857743	20-AUG-13 14:29:06		Flag, Blue				8.056641																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:29:06			20-AUG-13 14:29:06								
WAYPOINT	042	31.673315344	-81.138745341	31.673315344	-81.138745341	20-AUG-13 14:30:16		Flag, Blue				7.335693																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:30:16			20-AUG-13 14:30:16								
WAYPOINT	043	31.673195651	-81.138720028	31.673195651	-81.138720028	20-AUG-13 14:30:36		Flag, Blue				8.537354																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:30:36			20-AUG-13 14:30:36								
WAYPOINT	044	31.673253737	-81.138645932	31.673253737	-81.138645932	20-AUG-13 14:31:25		Flag, Blue				6.85498																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:31:25			20-AUG-13 14:31:25								
WAYPOINT	045	31.673455825	-81.138748107	31.673455825	-81.138748107	20-AUG-13 14:32:19		Flag, Blue				7.335693																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:32:19			20-AUG-13 14:32:19								
WAYPOINT	046	31.67283087	-81.138477288	31.67283087	-81.138477288	20-AUG-13 14:38:58		Flag, Blue				4.932373																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:38:58			20-AUG-13 14:38:58								
WAYPOINT	047	31.672129137	-81.13825039	31.672129137	-81.13825039	20-AUG-13 14:44:09		Flag, Blue				6.134033																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:44:09			20-AUG-13 14:44:09								
WAYPOINT	048	31.672488302	-81.13836891	31.672488302	-81.13836891	20-AUG-13 14:47:06		Flag, Blue				7.095337																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:47:06			20-AUG-13 14:47:06								
WAYPOINT	049	31.672510514	-81.1382809	31.672510514	-81.1382809	20-AUG-13 14:47:49		Flag, Blue				6.614746																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:47:49			20-AUG-13 14:47:49								
WAYPOINT	050	31.672428204	-81.138178054	31.672428204	-81.138178054	20-AUG-13 14:49:59		Flag, Blue				7.335693																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:49:59			20-AUG-13 14:49:59								
WAYPOINT	051	31.672417475	-81.138136312	31.672417475	-81.138136312	20-AUG-13 14:50:55		Flag, Blue				7.095337																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:50:55			20-AUG-13 14:50:55								
WAYPOINT	052	31.672315886	-81.138105718	31.672315886	-81.138105718	20-AUG-13 14:52:19		Flag, Blue				7.57605																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 10:52:19			20-AUG-13 14:52:19								
WAYPOINT	053	31.672018748	-81.138697984	31.672018748	-81.138697984	20-AUG-13 15:03:13		Flag, Blue				1.567871																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 11:03:13			20-AUG-13 15:03:13								
WAYPOINT	054	31.672190912	-81.138619948	31.672190912	-81.138619948	20-AUG-13 15:04:36		Flag, Blue				2.048584																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 11:04:36			20-AUG-13 15:04:36								
WAYPOINT	055	31.673675515	-81.138267573	31.673675515	-81.138267573	20-AUG-13 15:25:28		Flag, Blue				4.211426																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 11:25:28			20-AUG-13 15:25:28								
WAYPOINT	056	31.67367585	-81.138267908	31.67367585	-81.138267908	20-AUG-13 15:25:31		Flag, Blue				3.490479																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 11:25:31			20-AUG-13 15:25:31								
WAYPOINT	057	31.67419754	-81.138013434	31.67419754	-81.138013434	20-AUG-13 15:28:19		Flag, Blue				3.009766																	garmin GPSMap60CSX Software Version 4.00		2013/08/20 11:28:19			20-AUG-13 15:28:19								
